to the new online home of the Shakopee Volleyball Association
| DATE | OPPONENT | LOCATION |
|---|---|---|
| Tues, Aug 23 | Jamboree | Chaska HS |
| Tues, Aug 30 | Eastview | Eastview HS |
| Tues, Sept 6 | Eden Prairie | Shakopee HS |
| Thurs, Sept 8 | Chanhassen | Chanhassen HS |
| Sat, Sept 10 | Tournament | Shakopee HS |
| Tues, Sept 13 | Wayzata | Wayzata HS |
| Thurs, Sept 15 | Chaska | Shakopee HS |
| Tues, Sept 20 | Waconia | Waconia HS |
| Thurs, Sept 22 | Farmington | Farmington HS |
| Fri, Sept 23 | Tournament | Apple Valley HS |
| Sat, Sept 24 | Tournament | Apple Valley HS |
| Tues, Sept 27 | Belle Plaine | Shakopee HS |
| Thurs, Sept 29 | New Prague | Shakopee HS |
| Mon, Oct 3 | Minnetonka | Shakopee HS |
| Thurs, Oct 6 | Holy Angels | Holy Angels HS |
| Tues, Oct 11 | Red Wing | Shakopee HS |
| Thurs, Oct 13 | Lakeville North | Shakopee HS |
| Fri, Oct 14 | Tournament | Eastview |
| Sat, Oct 15 | Tournament | Eastview |
| Tues, Oct 18 | Northfield | Northfield HS |
| Wed, Oct 26 | Sections-1st Round | TBD |
| Fri, Oct 28 | Sections-Quarter-Finals | TBD |
| Tues, Nov 1 | Sections-Semi-Finals | TBD |
| Sat, Nov 5 | Sections-Championship | TBD |
ALL GAMES START AT 5:30PM FOR JV/B SQUAD AND 7:00PM FOR VASITY (except tournaments).